Part Number: C13-0103-223 | Manufacturer: Harris Corporation |
NSN : 5910-01-499-1566 (5910014991566) | Item Name : capacitor fixed ceramic dielectr |
CAGE Code: 14304 | FSC : 5910 Capacitors |
Alternate P/N : C130103223 | INC Code: 00007 |
NIIN : 01-499-1566 (014991566) | FSG : 59 Electrical and Electronic Equipment Components |
Country: USA | NCB Code: 01 |
Would you like to obtain a quick quote for Harris Corporation(Cage Code 14304) Part Number C13-0103-223Capacitor Fixed Ceramic Dielectrwith NSN 5910014991566? it's just a few steps away! Simply complete the form in its entirety, and we will promptly reply with a quote within 15 minutes. This is an excellent opportunity to get the quick quote for C13-0103-223, so take advantage of it right away.
“*” Symbols for mandatory fields
ASAP Buying - an ASAP Semiconductor owned website is a leading resource to purchase national stock numbers. We have over 26 categories of distinct federal supply codes like 5910 Capacitors for above part number for over 10 million national stock numbers including 5910014991566 from over 5,000 leading NSN manufacturers. Competitive prices, expedited shipping with a world class quality control and export compliance protocol are the hallmarks of our service.
A knowledgeable sale representative will contact you within 15 minutes with a quote for your required part C13-0103-223. Please feel free to call us on +1-714-705-4780 24/7 or email your Bill of Materials (BOM) to sales@asapbuying.com
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-01-499-1566 Item Description: Capacitor Fixed Ceramic Dielectr | 5910 | 014991566 | 0 | P | A | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | A | 0 | |||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
C13-0103-223 | 5 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
MRC | Decoded Requirement | Clear Text Reply |
CRTP | Tolerance Range Per Section | -10.00/+10.00 PERCENT SINGLE SECTION |
AEBZ | Schematic Diagram Designator | NO COMMON OR GROUNDED ELECTRODE(S) |
ADAT | Body Width | 0.063 INCHES NOMINAL |
TTQY | Terminal Type And Quantity | 2 BONDING PAD |
CQJJ | Nonderated Operating Temp | -55.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM |
ADAQ | Body Length | 0.125 INCHES NOMINAL |
AAQL | Body Style | CHIP TYPE |
AARG | Reliability Indicator | NOT ESTABLISHED |
CQBQ | Capacitance Value Per Section | 22000.000 PICOFARADS SINGLE SECTION |
ADAU | Body Height | 0.059 INCHES NOMINAL |
CQWM | Nonderated Continuous Voltage Rating And Type Per Section | 100.0 DC SINGLE SECTION |
Before You Go, Why Don’t You Take a Look at Our Aviation Parts Catalog.
Request for Quote