| Part Number: HP0150-0075 | Manufacturer: Hewlett Packard Company |
| NSN : 5910-00-884-5267 (5910008845267) | Item Name : capacitor fixed ceramic dielectr |
| CAGE Code: 28480 | FSC : 5910 Capacitors |
| Alternate P/N : HP01500075 | INC Code: 00007 |
| NIIN : 00-884-5267 (008845267) | FSG : 59 Electrical and Electronic Equipment Components |
| Country: USA | NCB Code: 00 |
Would you like to obtain a quick quote for Hewlett Packard Company(Cage Code 28480) Part Number HP0150-0075Capacitor Fixed Ceramic Dielectrwith NSN 5910008845267? it's just a few steps away! Simply complete the form in its entirety, and we will promptly reply with a quote within 15 minutes. This is an excellent opportunity to get the quick quote for HP0150-0075, so take advantage of it right away.
“*” Symbols for mandatory fields
ASAP Buying - an ASAP Semiconductor owned website is a leading resource to purchase national stock numbers. We have over 26 categories of distinct federal supply codes like 5910 Capacitors for above part number for over 10 million national stock numbers including 5910008845267 from over 5,000 leading NSN manufacturers. Competitive prices, expedited shipping with a world class quality control and export compliance protocol are the hallmarks of our service.
A knowledgeable sale representative will contact you within 15 minutes with a quote for your required part HP0150-0075. Please feel free to call us on +1-714-705-4780 24/7 or email your Bill of Materials (BOM) to sales@asapbuying.com
| NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
|---|---|---|---|---|---|---|
| 5910-00-884-5267 Item Description: CAPACITOR,FIXED,CERAMIC DIELECTR | 5910 | 008845267 | P | |||
| CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
| Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
| HP0150-0075 | C | 9 | 5 |
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQL | BODY STYLE | W/O MTG FACILITIES, RADIAL TERMINALS |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ABPM | BODY DIAMETER | 0.437 INCHES MAXIMUM |
| ADAQ | BODY LENGTH | 0.156 INCHES MAXIMUM |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
| CQBQ | CAPACITANCE VALUE PER SECTION | 4700.000 PICOFARADS SINGLE SECTION |
| CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 500.0 DC SINGLE SECTION |
| CRTP | TOLERANCE RANGE PER SECTION | -20.00/+80.00 PERCENT SINGLE SECTION |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
Before You Go, Why Don’t You Take a Look at Our Aviation Parts Catalog.
Request for Quote