| Part Number: 4730PL0744983 | Manufacturer: Inspektorat Wsparcia Sil Zbrojnych |
| NSN : 4730-01-070-5059 (4730010705059) | Item Name : orifice upper bypass |
| CAGE Code: 9009H | FSC : 4730 Hose Pipe Tube Lubrication and Railing Fittings |
| NIIN : 01-070-5059 (010705059) | FSG : 47 Pipe Tubing Hose and Fittings |
| Country: USA | NCB Code: 01 |
Would you like to obtain a quick quote for Inspektorat Wsparcia Sil Zbrojnych(Cage Code 9009H) Part Number 4730PL0744983Orifice Upper Bypasswith NSN 4730010705059? it's just a few steps away! Simply complete the form in its entirety, and we will promptly reply with a quote within 15 minutes. This is an excellent opportunity to get the quick quote for 4730PL0744983, so take advantage of it right away.
“*” Symbols for mandatory fields
ASAP Buying - an ASAP Semiconductor owned website is a leading resource to purchase national stock numbers. We have over 26 categories of distinct federal supply codes like 4730 Hose Pipe Tube Lubrication and Railing Fittings for above part number for over 10 million national stock numbers including 4730010705059 from over 5,000 leading NSN manufacturers. Competitive prices, expedited shipping with a world class quality control and export compliance protocol are the hallmarks of our service.
A knowledgeable sale representative will contact you within 15 minutes with a quote for your required part 4730PL0744983. Please feel free to call us on +1-714-705-4780 24/7 or email your Bill of Materials (BOM) to sales@asapbuying.com
| NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
|---|---|---|---|---|---|---|
| 4730-01-070-5059 Item Description: Orifice Upper Bypass | 4730 | 010705059 | 0 | N | ||
| CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
| U | U | |||||
| Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
| 4730pl0744983 | 5 | 9 | 6 |
| MRC | Criteria | Characteristic |
|---|---|---|
| UPPER BYPASS | TEXT | GENERAL CHARACTERISTICS ITEM DESCRIPTIONALUMINUM ALLOYPER QQ-A-2258ANODIZED PER MIL-A-8625TYPE II0 785 IN MIN AND 0 790 IN MAX DIA 0 517 IN MIN AND 0 519 IN MAX H0 280 IN RECESS IN CENTERWITH 0 625 DIA 0 062 IN MIN AND 0 063 IN MAX DIA HOLE IN CENTER WITH 0 1 |
Before You Go, Why Don’t You Take a Look at Our Aviation Parts Catalog.
Request for Quote