Part Number: EX22 | Manufacturer: Julian A Mcdermott Corporation |
NSN : 6230-00-118-0477 (6230001180477) | Item Name : lens light |
CAGE Code: 96021 | FSC : 6230 Electric Portable and Hand lighting Equipment |
NIIN : 00-118-0477 (001180477) | FSG : 62 Lighting Fixtures and Lamps |
Country: USA | NCB Code: 00 |
Would you like to obtain a quick quote for Julian A Mcdermott Corporation(Cage Code 96021) Part Number EX22Lens Lightwith NSN 6230001180477? it's just a few steps away! Simply complete the form in its entirety, and we will promptly reply with a quote within 15 minutes. This is an excellent opportunity to get the quick quote for EX22, so take advantage of it right away.
“*” Symbols for mandatory fields
ASAP Buying - an ASAP Semiconductor owned website is a leading resource to purchase national stock numbers. We have over 26 categories of distinct federal supply codes like 6230 Electric Portable and Hand lighting Equipment for above part number for over 10 million national stock numbers including 6230001180477 from over 5,000 leading NSN manufacturers. Competitive prices, expedited shipping with a world class quality control and export compliance protocol are the hallmarks of our service.
A knowledgeable sale representative will contact you within 15 minutes with a quote for your required part EX22. Please feel free to call us on +1-714-705-4780 24/7 or email your Bill of Materials (BOM) to sales@asapbuying.com
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
6230-00-118-0477 Item Description: LENS,LIGHT | 6230 | 001180477 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
EX22 | 2 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 0.938 INCHES NOMINAL |
ACUP | MOUNTING DEVICE QUANTITY | 2 |
ADAV | OVERALL DIAMETER | 4.355 INCHES NOMINAL |
AXGY | MOUNTING METHOD | EAR |
CQHK | LIGHT TRANSMISSION DESIGN | TRANSPARENT LENS |
MATT | MATERIAL | PLASTIC ACRYLIC LENS |
SFCD | SURFACE CONDITION | SMOOTH BACK |
SFCD | SURFACE CONDITION | SMOOTH FACE |
STYL | STYLE DESIGNATOR | ROUND |
Before You Go, Why Don’t You Take a Look at Our Aviation Parts Catalog.
Request for Quote