| Part Number: C478T213-3 | Manufacturer: Lau Technologies |
| NSN : 5915-00-397-8560 (5915003978560) | Item Name : network pulse forming |
| CAGE Code: 03860 | FSC : 5915 Filters and Networks |
| Alternate P/N : C478T2133 | INC Code: 60769 |
| NIIN : 00-397-8560 (003978560) | FSG : 59 Electrical and Electronic Equipment Components |
| Country: USA | NCB Code: 00 |
Would you like to obtain a quick quote for Lau Technologies(Cage Code 03860) Part Number C478T213-3Network Pulse Formingwith NSN 5915003978560? it's just a few steps away! Simply complete the form in its entirety, and we will promptly reply with a quote within 15 minutes. This is an excellent opportunity to get the quick quote for C478T213-3, so take advantage of it right away.
“*” Symbols for mandatory fields
ASAP Buying - an ASAP Semiconductor owned website is a leading resource to purchase national stock numbers. We have over 26 categories of distinct federal supply codes like 5915 Filters and Networks for above part number for over 10 million national stock numbers including 5915003978560 from over 5,000 leading NSN manufacturers. Competitive prices, expedited shipping with a world class quality control and export compliance protocol are the hallmarks of our service.
A knowledgeable sale representative will contact you within 15 minutes with a quote for your required part C478T213-3. Please feel free to call us on +1-714-705-4780 24/7 or email your Bill of Materials (BOM) to sales@asapbuying.com
| NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
|---|---|---|---|---|---|---|
| 5915-00-397-8560 Item Description: Network Pulse Forming | 5915 | 003978560 | 0 | P | ||
| CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
| U | A | |||||
| Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
| C478t213-3 | 2 | 9 | 3 |
| MRC | Criteria | Characteristic |
|---|---|---|
| FEAT | SPECIAL FEATURES | ENCASED; 2 CAPACITORS; 2 RESISTORS; 1 COIL; 388 TURNS; PIN FOUR PIN TYPE TERMINALS; 1.450 IN. NOMINAL OVERALL LENGTH; 1.200 IN. NOMINAL OVERALL WIDTH; 1.100 IN. NOMINAL OVERALL HEIGHT |
Before You Go, Why Don’t You Take a Look at Our Aviation Parts Catalog.
Request for Quote