| Part Number: 07-206714 | Manufacturer: Lift Parts Mfg Co Inc |
| NSN : 5330-00-359-0054 (5330003590054) | Item Name : seal plain encased |
| CAGE Code: 16662 | FSC : 5330 Packing and Gasket Materials |
| Alternate P/N : 07206714 | INC Code: 04214 |
| NIIN : 00-359-0054 (003590054) | FSG : 53 Hardware and Abrasives |
| Country: USA | NCB Code: 00 |
Would you like to obtain a quick quote for Lift Parts Mfg Co Inc(Cage Code 16662) Part Number 07-206714Seal Plain Encasedwith NSN 5330003590054? it's just a few steps away! Simply complete the form in its entirety, and we will promptly reply with a quote within 15 minutes. This is an excellent opportunity to get the quick quote for 07-206714, so take advantage of it right away.
“*” Symbols for mandatory fields
ASAP Buying - an ASAP Semiconductor owned website is a leading resource to purchase national stock numbers. We have over 26 categories of distinct federal supply codes like 5330 Packing and Gasket Materials for above part number for over 10 million national stock numbers including 5330003590054 from over 5,000 leading NSN manufacturers. Competitive prices, expedited shipping with a world class quality control and export compliance protocol are the hallmarks of our service.
A knowledgeable sale representative will contact you within 15 minutes with a quote for your required part 07-206714. Please feel free to call us on +1-714-705-4780 24/7 or email your Bill of Materials (BOM) to sales@asapbuying.com
| NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
|---|---|---|---|---|---|---|
| 5330-00-359-0054 Item Description: Seal Plain Encased | 5330 | 003590054 | 0 | P | ||
| CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
| U | U | |||||
| Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
| 07-206714 | 2 | 9 | 5 |
| MRC | Criteria | Characteristic |
|---|---|---|
| ABVM | ACCOMMODATED SHAFT DIAMETER | 2.625 INCHES NOMINAL |
| ADUC | SEAL WIDTH | 0.703 INCHES NOMINAL |
| AEAT | ACCOMMODATED SHAFT MAXIMUM RATED SPEED | 1500 FEET PER MINUTE |
| BHHL | CASE STYLE | SQUARE |
| CPCW | HOUSING BORE DIAMETER | 3.623 INCHES NOMINAL |
| CTQC | SEALING ELEMENT STYLE | ANGULAR |
| MATT | MATERIAL | RUBBER SYNTHETIC SEALING ELEMENT A |
| MATT | MATERIAL | RUBBER SYNTHETIC SEALING ELEMENT B |
Before You Go, Why Don’t You Take a Look at Our Aviation Parts Catalog.
Request for Quote