| Part Number: 22-2805 | Manufacturer: Long Mfg Ltd |
| NSN : 2930-01-028-1376 (2930010281376) | Item Name : radiator engine coolant |
| CAGE Code: 38761 | FSC : 2930 Engine Cooling System Components Nonaircraft |
| Alternate P/N : 222805 | INC Code: 22138 |
| NIIN : 01-028-1376 (010281376) | FSG : 29 Engine Accessories |
| Country: USA | NCB Code: 01 |
Would you like to obtain a quick quote for Long Mfg Ltd(Cage Code 38761) Part Number 22-2805Radiator Engine Coolantwith NSN 2930010281376? it's just a few steps away! Simply complete the form in its entirety, and we will promptly reply with a quote within 15 minutes. This is an excellent opportunity to get the quick quote for 22-2805, so take advantage of it right away.
“*” Symbols for mandatory fields
ASAP Buying - an ASAP Semiconductor owned website is a leading resource to purchase national stock numbers. We have over 26 categories of distinct federal supply codes like 2930 Engine Cooling System Components Nonaircraft for above part number for over 10 million national stock numbers including 2930010281376 from over 5,000 leading NSN manufacturers. Competitive prices, expedited shipping with a world class quality control and export compliance protocol are the hallmarks of our service.
A knowledgeable sale representative will contact you within 15 minutes with a quote for your required part 22-2805. Please feel free to call us on +1-714-705-4780 24/7 or email your Bill of Materials (BOM) to sales@asapbuying.com
| MRC | Criteria | Characteristic |
|---|---|---|
| ABKW | OVERALL HEIGHT | 33.000 INCHES NOMINAL |
| ABMK | OVERALL WIDTH | 31.030 INCHES MINIMUM AND 31.220 INCHES MAXIMUM |
| ADUM | OVERALL THICKNESS | 9.687 INCHES NOMINAL |
| AKMK | CORE WIDTH | 28.438 INCHES NOMINAL |
| AKML | CORE THICKNESS | 5.312 INCHES NOMINAL |
| ALTH | TANK QUANTITY | 1 |
| ARPN | CORE HEIGHT | 24.812 INCHES NOMINAL |
| AWZX | OUTLET END CONNECTION TYPE | FLANGED |
| BJJQ | FILLER NECK | INCLUDED |
| BJKR | TANK LOCATION | UPPER |
| BJKS | TANK MATERIAL | BRASS |
| BJKT | TANK HEIGHT | 6.750 INCHES NOMINAL |
| BJKW | TANK WIDTH | 29.000 INCHES NOMINAL |
| BJKX | TANK THICKNESS | 6.000 INCHES MINIMUM AND 6.120 INCHES MAXIMUM |
| BJKY | CORE QUANTITY | 1 |
| BJSC | CORE MATERIAL AND LOCATION | BRASS OVERALL |
| BJSF | CORE TYPE | TUBE |
| BJSG | INLET CONNECTION END TYPE | FLANGED |
| BJSH | INLET CONNECTION END QUANTITY | 1 |
| BJSJ | INLET CONNECTION END SHAPE | ROUND |
| BJSK | OUTLET CONNECTION END QUANTITY | 1 |
| BJSL | OUTLET CONNECTION END SHAPE | ROUND |
| BJSM | FILLER NECK QUANTITY | 1 |
| BJSN | VALVE CASING | NOT INCLUDED |
| BJSR | COOLANT LEVEL ELBOW CHECK VALVE | NOT INCLUDED |
| BJSS | FAN SHROUD | NOT INCLUDED |
| BJST | MOUNTING FEATURE | INCLUDED |
| BLYY | MOUNTING METHOD AND LOCATION | BRACKET SIDE |
Before You Go, Why Don’t You Take a Look at Our Aviation Parts Catalog.
Request for Quote