| Part Number: 535BCAPACIT0R | Manufacturer: Lucent Technologies Inc |
| NSN : 5910-00-881-6675 (5910008816675) | Item Name : capacitor fixed plastic dielectr |
| CAGE Code: 3B4M0 | FSC : 5910 Capacitors |
| NIIN : 00-881-6675 (008816675) | FSG : 59 Electrical and Electronic Equipment Components |
| Country: USA | NCB Code: 00 |
Would you like to obtain a quick quote for Lucent Technologies Inc(Cage Code 3B4M0) Part Number 535BCAPACIT0RCapacitor Fixed Plastic Dielectrwith NSN 5910008816675? it's just a few steps away! Simply complete the form in its entirety, and we will promptly reply with a quote within 15 minutes. This is an excellent opportunity to get the quick quote for 535BCAPACIT0R, so take advantage of it right away.
“*” Symbols for mandatory fields
ASAP Buying - an ASAP Semiconductor owned website is a leading resource to purchase national stock numbers. We have over 26 categories of distinct federal supply codes like 5910 Capacitors for above part number for over 10 million national stock numbers including 5910008816675 from over 5,000 leading NSN manufacturers. Competitive prices, expedited shipping with a world class quality control and export compliance protocol are the hallmarks of our service.
A knowledgeable sale representative will contact you within 15 minutes with a quote for your required part 535BCAPACIT0R. Please feel free to call us on +1-714-705-4780 24/7 or email your Bill of Materials (BOM) to sales@asapbuying.com
| NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
|---|---|---|---|---|---|---|
| 5910-00-881-6675 Item Description: Capacitor Fixed Plastic Dielectr | 5910 | 008816675 | 0 | P | ||
| CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
| U | U | |||||
| Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
| 535bcapacit0r | 2 | 2 | 3 |
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQL | BODY STYLE | W/O MTG FACILITIES, TERMINALS ON OPPOSITE SURFACES |
| ADAQ | BODY LENGTH | 1.000 INCHES NOMINAL |
| ADAT | BODY WIDTH | 0.200 INCHES NOMINAL |
| ADAU | BODY HEIGHT | 0.600 INCHES NOMINAL |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
| CQBQ | CAPACITANCE VALUE PER SECTION | 0.202 MICROFARADS SINGLE SECTION |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 200.0 DC SINGLE SECTION |
| CRTP | TOLERANCE RANGE PER SECTION | -0.10/+0.10 PERCENT SINGLE SECTION |
| CWJK | CASE MATERIAL | PLASTIC |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
Before You Go, Why Don’t You Take a Look at Our Aviation Parts Catalog.
Request for Quote