Part Number: PFP22T22TR3A3P3 | Manufacturer: Mallory Sonalert Products Inc |
NSN : 5910-00-706-3685 (5910007063685) | Item Name : capacitor fixed electrolytic |
CAGE Code: 90201 | FSC : 5910 Capacitors |
NIIN : 00-706-3685 (007063685) | FSG : 59 Electrical and Electronic Equipment Components |
Country: USA | NCB Code: 00 |
Would you like to obtain a quick quote for Mallory Sonalert Products Inc(Cage Code 90201) Part Number PFP22T22TR3A3P3Capacitor Fixed Electrolyticwith NSN 5910007063685? it's just a few steps away! Simply complete the form in its entirety, and we will promptly reply with a quote within 15 minutes. This is an excellent opportunity to get the quick quote for PFP22T22TR3A3P3, so take advantage of it right away.
“*” Symbols for mandatory fields
ASAP Buying - an ASAP Semiconductor owned website is a leading resource to purchase national stock numbers. We have over 26 categories of distinct federal supply codes like 5910 Capacitors for above part number for over 10 million national stock numbers including 5910007063685 from over 5,000 leading NSN manufacturers. Competitive prices, expedited shipping with a world class quality control and export compliance protocol are the hallmarks of our service.
A knowledgeable sale representative will contact you within 15 minutes with a quote for your required part PFP22T22TR3A3P3. Please feel free to call us on +1-714-705-4780 24/7 or email your Bill of Materials (BOM) to sales@asapbuying.com
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-00-706-3685 Item Description: Capacitor Fixed Electrolytic | 5910 | 007063685 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Pfp22t22tr3a3p3 | 5 | 9 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABJT | TERMINAL LENGTH | 0.392 INCHES NOMINAL |
ABPM | BODY DIAMETER | 1.375 INCHES NOMINAL |
ADAQ | BODY LENGTH | 3.000 INCHES NOMINAL |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | ELECTRODE(S) GROUNDED TO CASE |
AECE | ANODE TYPE | PLAIN FOIL |
AECQ | ELECTRICAL POLARIZATION | POLARIZED |
BWGP | SECTION QUANTITY | 2 |
CQBQ | CAPACITANCE VALUE PER SECTION | 200.000 MICROFARADS ALL SECTIONS |
CQJJ | NONDERATED OPERATING TEMP | -30.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
CWJK | CASE MATERIAL | METAL |
CWNJ | CAPACITIVE ELECTRODE MATERIAL | ALUMINUM |
CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
CWSZ | CASE INSULATION MATERIAL | PLASTIC |
AAQL | BODY STYLE | W/TWIST TAB MTG, TERMINAL(S) ON ONE END |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 250.0 DC ALL SECTIONS |
CRTP | TOLERANCE RANGE PER SECTION | -10.00/+75.00 PERCENT ALL SECTIONS |
TTQY | TERMINAL TYPE AND QUANTITY | 2 PRINTED CIRCUIT |
Before You Go, Why Don’t You Take a Look at Our Aviation Parts Catalog.
Request for Quote