Part Number: PSU14515 | Manufacturer: Mallory Sonalert Products Inc |
NSN : 5910-00-789-4831 (5910007894831) | Item Name : capacitor fixed electrolytic |
CAGE Code: 90201 | FSC : 5910 Capacitors |
NIIN : 00-789-4831 (007894831) | FSG : 59 Electrical and Electronic Equipment Components |
Country: USA | NCB Code: 00 |
Would you like to obtain a quick quote for Mallory Sonalert Products Inc(Cage Code 90201) Part Number PSU14515Capacitor Fixed Electrolyticwith NSN 5910007894831? it's just a few steps away! Simply complete the form in its entirety, and we will promptly reply with a quote within 15 minutes. This is an excellent opportunity to get the quick quote for PSU14515, so take advantage of it right away.
“*” Symbols for mandatory fields
ASAP Buying - an ASAP Semiconductor owned website is a leading resource to purchase national stock numbers. We have over 26 categories of distinct federal supply codes like 5910 Capacitors for above part number for over 10 million national stock numbers including 5910007894831 from over 5,000 leading NSN manufacturers. Competitive prices, expedited shipping with a world class quality control and export compliance protocol are the hallmarks of our service.
A knowledgeable sale representative will contact you within 15 minutes with a quote for your required part PSU14515. Please feel free to call us on +1-714-705-4780 24/7 or email your Bill of Materials (BOM) to sales@asapbuying.com
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-00-789-4831 Item Description: Capacitor Fixed Electrolytic | 5910 | 007894831 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Psu14515 | 5 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | W/O MTG FACILITIES, TERMINAL(S) ON ONE END |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABPM | BODY DIAMETER | 1.438 INCHES NOMINAL |
ADAQ | BODY LENGTH | 2.750 INCHES NOMINAL |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
AECE | ANODE TYPE | PLAIN FOIL |
CQJJ | NONDERATED OPERATING TEMP | -40.0 DEG CELSIUS MINIMUM AND 65.0 DEG CELSIUS MAXIMUM |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 110.0 AC-RMS SINGLE SECTION |
CRTP | TOLERANCE RANGE PER SECTION | -0.00 TO 29.00 MICROFARADS SINGLE SECTION |
CWJK | CASE MATERIAL | PLASTIC |
CWNJ | CAPACITIVE ELECTRODE MATERIAL | ALUMINUM |
CWPN | POWER FACTOR AT REFERENCE TEMP IN PERCENT | 10.0000 |
TTQY | TERMINAL TYPE AND QUANTITY | 2 QUICK DISCONNECT, MALE, DOUBLE BLADE |
AECQ | ELECTRICAL POLARIZATION | NONPOLARIZED |
CQBQ | CAPACITANCE VALUE PER SECTION | 145.000 MICROFARADS SINGLE SECTION |
Before You Go, Why Don’t You Take a Look at Our Aviation Parts Catalog.
Request for Quote