| Part Number: 6961 | Manufacturer: Meggitt Orange County Inc |
| NSN : 6145-01-502-3891 (6145015023891) | Item Name : cable special purpose electrical |
| CAGE Code: 95411 | FSC : 6145 Wire and Cable Electrical |
| NIIN : 01-502-3891 (015023891) | FSG : 61 Electric Wire and Power and Distribution Equipment |
| Country: USA | NCB Code: 01 |
Would you like to obtain a quick quote for Meggitt Orange County Inc(Cage Code 95411) Part Number 6961Cable Special Purpose Electricalwith NSN 6145015023891? it's just a few steps away! Simply complete the form in its entirety, and we will promptly reply with a quote within 15 minutes. This is an excellent opportunity to get the quick quote for 6961, so take advantage of it right away.
“*” Symbols for mandatory fields
ASAP Buying - an ASAP Semiconductor owned website is a leading resource to purchase national stock numbers. We have over 26 categories of distinct federal supply codes like 6145 Wire and Cable Electrical for above part number for over 10 million national stock numbers including 6145015023891 from over 5,000 leading NSN manufacturers. Competitive prices, expedited shipping with a world class quality control and export compliance protocol are the hallmarks of our service.
A knowledgeable sale representative will contact you within 15 minutes with a quote for your required part 6961. Please feel free to call us on +1-714-705-4780 24/7 or email your Bill of Materials (BOM) to sales@asapbuying.com
| NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
|---|---|---|---|---|---|---|
| 6145-01-502-3891 Item Description: Cable Special Purpose Electrical | 6145 | 015023891 | 0 | N | A | |
| CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
| U | A | A | 0 | |||
| Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
| 6961 | 5 | 2 | 3 |
| MRC | Criteria | Characteristic |
|---|---|---|
| AAGR | CROSS-SECTIONAL SHAPE STYLE | ROUND" |
| ABJH | TEMP RATING | -54.0 DEG CELSIUS AND 500.0 DEG CELSIUS" |
| ADVL | CROSS SECTION OUTSIDE DIAMETER | 0.250 INCHES NOMINAL" |
| AMQN | III CONDUCTOR QUANTITY | 2" |
| BLNZ | STRAND QUANTITY PER CONDUCTOR | 19 ALL CONDUCTORS" |
| CXCW | CONDUCTOR FORM | STRANDED ALL CONDUCTORS" |
| CXDC | ROUND CONDUCTOR SIZE | 20 AWG ALL CONDUCTORS" |
| CXDG | STRAND AWG SIZE PER CONDUCTOR | 32 ALL CONDUCTORS" |
| CXDT | GROUP QUANTITY | 2" |
| CXDY | CONDUCTOR GROUPING ARRANGEMENT TYPE AND QUANTITY | 2 TWISTED PAIR ALL GROUPS" |
| MATT | MATERIAL | COPPER 5TH POSITION SHIELD BRAID, METALLIC CABLE" |
| MATT | MATERIAL | COPPER 7TH POSITION SHIELD BRAID, METALLIC CABLE" |
| MATT | MATERIAL | COPPER CORE CONDUCTOR ALL CONDUCTORS" |
| MATT | MATERIAL | PLASTIC POLYTETRAFLUOROETHYLENE 1ST POSITION PRIMARY INSULATION ALL CONDUCTORS" |
| MATT | MATERIAL | PLASTIC POLYTETRAFLUOROETHYLENE 6TH POSITION JACKET CABLE" |
| MATT | MATERIAL | PLASTIC POLYTETRAFLUOROETHYLENE 8TH POSITION JACKET CABLE" |
| AAGR | CROSS-SECTIONAL SHAPE STYLE | ROUND" |
| ABJH | TEMP RATING | -54.0 DEG CELSIUS AND 500.0 DEG CELSIUS" |
| ADVL | CROSS SECTION OUTSIDE DIAMETER | 0.250 INCHES NOMINAL" |
| AMQN | III CONDUCTOR QUANTITY | 2" |
| BLNZ | STRAND QUANTITY PER CONDUCTOR | 19 ALL CONDUCTORS" |
| CXCW | CONDUCTOR FORM | STRANDED ALL CONDUCTORS" |
| CXDC | ROUND CONDUCTOR SIZE | 20 AWG ALL CONDUCTORS" |
| CXDG | STRAND AWG SIZE PER CONDUCTOR | 32 ALL CONDUCTORS" |
| CXDT | GROUP QUANTITY | 2" |
| CXDY | CONDUCTOR GROUPING ARRANGEMENT TYPE AND QUANTITY | 2 TWISTED PAIR ALL GROUPS" |
| MATT | MATERIAL | COPPER 5TH POSITION SHIELD BRAID, METALLIC CABLE" |
| MATT | MATERIAL | COPPER 7TH POSITION SHIELD BRAID, METALLIC CABLE" |
| MATT | MATERIAL | COPPER CORE CONDUCTOR ALL CONDUCTORS" |
| MATT | MATERIAL | PLASTIC POLYTETRAFLUOROETHYLENE 1ST POSITION PRIMARY INSULATION ALL CONDUCTORS" |
| MATT | MATERIAL | PLASTIC POLYTETRAFLUOROETHYLENE 6TH POSITION JACKET CABLE" |
| MATT | MATERIAL | PLASTIC POLYTETRAFLUOROETHYLENE 8TH POSITION JACKET CABLE" |
Before You Go, Why Don’t You Take a Look at Our Aviation Parts Catalog.
Request for Quote