Part Number: RSM-2D-L-I-TTL-25V | Manufacturer: Mercury Commercial Electronics Inc |
NSN : 5985-01-489-6173 (5985014896173) | Item Name : switch radio frequency transmiss |
CAGE Code: 54487 | FSC : 5985 Antennas Waveguides and Related Equipment |
Alternate P/N : RSM2DLITTL25V | INC Code: 05298 |
NIIN : 01-489-6173 (014896173) | FSG : 59 Electrical and Electronic Equipment Components |
Country: USA | NCB Code: 01 |
Would you like to obtain a quick quote for Mercury Commercial Electronics Inc(Cage Code 54487) Part Number RSM-2D-L-I-TTL-25VSwitch Radio Frequency Transmisswith NSN 5985014896173? it's just a few steps away! Simply complete the form in its entirety, and we will promptly reply with a quote within 15 minutes. This is an excellent opportunity to get the quick quote for RSM-2D-L-I-TTL-25V, so take advantage of it right away.
“*” Symbols for mandatory fields
ASAP Buying - an ASAP Semiconductor owned website is a leading resource to purchase national stock numbers. We have over 26 categories of distinct federal supply codes like 5985 Antennas Waveguides and Related Equipment for above part number for over 10 million national stock numbers including 5985014896173 from over 5,000 leading NSN manufacturers. Competitive prices, expedited shipping with a world class quality control and export compliance protocol are the hallmarks of our service.
A knowledgeable sale representative will contact you within 15 minutes with a quote for your required part RSM-2D-L-I-TTL-25V. Please feel free to call us on +1-714-705-4780 24/7 or email your Bill of Materials (BOM) to sales@asapbuying.com
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5985-01-489-6173 Item Description: Switch Radio Frequency Transmiss | 5985 | 014896173 | 0 | P | A | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | G | 0 | |||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Rsm-2d-L-I-Ttl-25v | 6 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | RECTANGULAR" |
ABHP | OVERALL LENGTH | 2.230 INCHES NOMINAL" |
ABKW | OVERALL HEIGHT | 1.340 INCHES NOMINAL" |
ABMK | OVERALL WIDTH | 0.470 INCHES MINIMUM AND 0.530 INCHES MAXIMUM" |
ACZB | III FREQUENCY RATING | 0.0 GIGAHERTZ MINIMUM AND 3.0 GIGAHERTZ MAXIMUM 1ST FREQUENCY OPERATING" |
ACZB | III FREQUENCY RATING | 12.4 GIGAHERTZ MINIMUM AND 18.0 GIGAHERTZ MAXIMUM 4TH FREQUENCY OPERATING" |
ACZB | III FREQUENCY RATING | 3.0 GIGAHERTZ MINIMUM AND 8.0 GIGAHERTZ MAXIMUM 2ND FREQUENCY OPERATING" |
ACZB | III FREQUENCY RATING | 8.0 GIGAHERTZ MINIMUM AND 12.4 GIGAHERTZ MAXIMUM 3RD FREQUENCY OPERATING" |
AEBV | UNTHREADED MOUNTING HOLE DIAMETER | 0.094 INCHES NOMINAL" |
AEEA | SWITCH TYPE | NONTRANSFER" |
AFGA | OPERATING TEMP RANGE | +0.0/+70.0 DEG CELSIUS" |
AGAV | END ITEM IDENTIFICATION | WSD: F16 AIRCRAFT" |
AHTW | VOLTAGE STANDING WAVE RATIO | 1.20 1ST" |
AHTW | VOLTAGE STANDING WAVE RATIO | 1.30 2ND" |
AHTW | VOLTAGE STANDING WAVE RATIO | 1.40 3RD" |
AHTW | VOLTAGE STANDING WAVE RATIO | 1.50 4TH" |
AHTX | INSERTION LOSS IN DECIBELS | 0.20 1ST" |
AHTX | INSERTION LOSS IN DECIBELS | 0.30 2ND" |
AHTX | INSERTION LOSS IN DECIBELS | 0.40 3RD" |
AHTX | INSERTION LOSS IN DECIBELS | 0.50 4TH" |
AHUC | COAXIAL CONNECTOR SERIES DESIGNATION | SMA" |
AHUD | CONNECTOR END DESIGN | FEMALE" |
AKNV | MINIMUM CROSSTALK RATING IN DECIBELS | 60.0 3RD" |
AKNV | MINIMUM CROSSTALK RATING IN DECIBELS | 60.0 4TH" |
AKNV | MINIMUM CROSSTALK RATING IN DECIBELS | 70.0 2ND" |
AKNV | MINIMUM CROSSTALK RATING IN DECIBELS | 75.0 1ST" |
AKPC | ACTUATOR OPERATING METHOD | RELAY" |
AKPE | ACTUATOR CURRENT TYPE AND RATING IN AMPS | 0.180 DC NOMINAL" |
AKPJ | ACTUATOR VOLTAGE IN VOLTS | 25.0 NOMINAL" |
AKPN | SWITCH OPERATION SEQUENCE | BREAKS BEFORE MAKES" |
AKPX | POLE QUANTITY | 1" |
AKPY | THROW QUANTITY | 2" |
AKRC | COUPLING POSITION QUANTITY | 3" |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 UNTHREADED HOLE" |
FEAT | SPECIAL FEATURES | HERMETICALLY SEALED; IMPEDANCE 50 OHMS; SWITCHING TIME: 20 MILLISECONDS MAX" |
MATT | MATERIAL | ALUMINUM ALLOY 6061 BODY OR ALUMINUM ALLOY 2024 BODY" |
PMLC | PRECIOUS MATERIAL AND LOCATION | PLATED CONNECTORS GOLD" |
PRMT | PRECIOUS MATERIAL | GOLD" |
SFTT | SURFACE TREATMENT | GOLD CONNECTOR(S) ALL SURFACES" |
TTQY | TERMINAL TYPE AND QUANTITY | 3 CONNECTOR, RECEPTACLE AND 6 TAB, SOLDER LUG" |
AAQL | BODY STYLE | RECTANGULAR" |
ABHP | OVERALL LENGTH | 2.230 INCHES NOMINAL" |
ABKW | OVERALL HEIGHT | 1.340 INCHES NOMINAL" |
ABMK | OVERALL WIDTH | 0.470 INCHES MINIMUM AND 0.530 INCHES MAXIMUM" |
ACZB | III FREQUENCY RATING | 0.0 GIGAHERTZ MINIMUM AND 3.0 GIGAHERTZ MAXIMUM 1ST FREQUENCY OPERATING" |
ACZB | III FREQUENCY RATING | 12.4 GIGAHERTZ MINIMUM AND 18.0 GIGAHERTZ MAXIMUM 4TH FREQUENCY OPERATING" |
ACZB | III FREQUENCY RATING | 3.0 GIGAHERTZ MINIMUM AND 8.0 GIGAHERTZ MAXIMUM 2ND FREQUENCY OPERATING" |
ACZB | III FREQUENCY RATING | 8.0 GIGAHERTZ MINIMUM AND 12.4 GIGAHERTZ MAXIMUM 3RD FREQUENCY OPERATING" |
AEBV | UNTHREADED MOUNTING HOLE DIAMETER | 0.094 INCHES NOMINAL" |
AEEA | SWITCH TYPE | NONTRANSFER" |
AFGA | OPERATING TEMP RANGE | +0.0/+70.0 DEG CELSIUS" |
AGAV | END ITEM IDENTIFICATION | WSD: F16 AIRCRAFT" |
AHTW | VOLTAGE STANDING WAVE RATIO | 1.20 1ST" |
AHTW | VOLTAGE STANDING WAVE RATIO | 1.30 2ND" |
AHTW | VOLTAGE STANDING WAVE RATIO | 1.40 3RD" |
AHTW | VOLTAGE STANDING WAVE RATIO | 1.50 4TH" |
AHTX | INSERTION LOSS IN DECIBELS | 0.20 1ST" |
AHTX | INSERTION LOSS IN DECIBELS | 0.30 2ND" |
AHTX | INSERTION LOSS IN DECIBELS | 0.40 3RD" |
AHTX | INSERTION LOSS IN DECIBELS | 0.50 4TH" |
AHUC | COAXIAL CONNECTOR SERIES DESIGNATION | SMA" |
AHUD | CONNECTOR END DESIGN | FEMALE" |
AKNV | MINIMUM CROSSTALK RATING IN DECIBELS | 60.0 3RD" |
AKNV | MINIMUM CROSSTALK RATING IN DECIBELS | 60.0 4TH" |
AKNV | MINIMUM CROSSTALK RATING IN DECIBELS | 70.0 2ND" |
AKNV | MINIMUM CROSSTALK RATING IN DECIBELS | 75.0 1ST" |
AKPC | ACTUATOR OPERATING METHOD | RELAY" |
AKPE | ACTUATOR CURRENT TYPE AND RATING IN AMPS | 0.180 DC NOMINAL" |
AKPJ | ACTUATOR VOLTAGE IN VOLTS | 25.0 NOMINAL" |
AKPN | SWITCH OPERATION SEQUENCE | BREAKS BEFORE MAKES" |
AKPX | POLE QUANTITY | 1" |
AKPY | THROW QUANTITY | 2" |
AKRC | COUPLING POSITION QUANTITY | 3" |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 UNTHREADED HOLE" |
FEAT | SPECIAL FEATURES | HERMETICALLY SEALED; IMPEDANCE 50 OHMS; SWITCHING TIME: 20 MILLISECONDS MAX" |
MATT | MATERIAL | ALUMINUM ALLOY 6061 BODY OR ALUMINUM ALLOY 2024 BODY" |
PMLC | PRECIOUS MATERIAL AND LOCATION | PLATED CONNECTORS GOLD" |
PRMT | PRECIOUS MATERIAL | GOLD" |
SFTT | SURFACE TREATMENT | GOLD CONNECTOR(S) ALL SURFACES" |
TTQY | TERMINAL TYPE AND QUANTITY | 3 CONNECTOR, RECEPTACLE AND 6 TAB, SOLDER LUG" |
Before You Go, Why Don’t You Take a Look at Our Aviation Parts Catalog.
Request for Quote