Part Number: Z3028 | Manufacturer: Minor Rubber Co Inc |
NSN : 5325-01-039-7619 (5325010397619) | Item Name : grommet nonmetallic |
CAGE Code: 76385 | FSC : 5325 Fastening Devices |
NIIN : 01-039-7619 (010397619) | FSG : 53 Hardware and Abrasives |
Country: USA | NCB Code: 01 |
Would you like to obtain a quick quote for Minor Rubber Co Inc(Cage Code 76385) Part Number Z3028Grommet Nonmetallicwith NSN 5325010397619? it's just a few steps away! Simply complete the form in its entirety, and we will promptly reply with a quote within 15 minutes. This is an excellent opportunity to get the quick quote for Z3028, so take advantage of it right away.
“*” Symbols for mandatory fields
ASAP Buying - an ASAP Semiconductor owned website is a leading resource to purchase national stock numbers. We have over 26 categories of distinct federal supply codes like 5325 Fastening Devices for above part number for over 10 million national stock numbers including 5325010397619 from over 5,000 leading NSN manufacturers. Competitive prices, expedited shipping with a world class quality control and export compliance protocol are the hallmarks of our service.
A knowledgeable sale representative will contact you within 15 minutes with a quote for your required part Z3028. Please feel free to call us on +1-714-705-4780 24/7 or email your Bill of Materials (BOM) to sales@asapbuying.com
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5325-01-039-7619 Item Description: Grommet Nonmetallic | 5325 | 010397619 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Z3028 | 2 | 1 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAUB | HOLE DIAMETER | 0.250 INCHES NOMINAL |
ABGF | GROOVE WIDTH | 0.125 INCHES NOMINAL |
ABKU | FLANGE THICKNESS | 0.093 INCHES NOMINAL |
ABKW | OVERALL HEIGHT | 0.312 INCHES NOMINAL |
AGME | GROMMET STYLE | ROUND |
AGMF | LARGE FLANGE OUTSIDE DIAMETER | 0.500 INCHES NOMINAL |
AGMH | GROOVE OUTSIDE DIAMETER | 0.375 INCHES NOMINAL |
AGMU | GROMMET CONSTRUCTION TYPE | SOLID |
HUES | COLOR | ANY ACCEPTABLE OVERALL |
MATT | III MATERIAL | RUBBER OVERALL |
Before You Go, Why Don’t You Take a Look at Our Aviation Parts Catalog.
Request for Quote