Part Number: BZX84C4V7 | Manufacturer: Philips Components Ltd |
NSN : 5961-01-375-0810 (5961013750810) | Item Name : semiconductor device diode |
CAGE Code: 0LUA3 | FSC : 5961 Semiconductor Devices and Associated Hardware |
NIIN : 01-375-0810 (013750810) | FSG : 59 Electrical and Electronic Equipment Components |
Country: USA | NCB Code: 01 |
Would you like to obtain a quick quote for Philips Components Ltd(Cage Code 0LUA3) Part Number BZX84C4V7Semiconductor Device Diodewith NSN 5961013750810? it's just a few steps away! Simply complete the form in its entirety, and we will promptly reply with a quote within 15 minutes. This is an excellent opportunity to get the quick quote for BZX84C4V7, so take advantage of it right away.
“*” Symbols for mandatory fields
ASAP Buying - an ASAP Semiconductor owned website is a leading resource to purchase national stock numbers. We have over 26 categories of distinct federal supply codes like 5961 Semiconductor Devices and Associated Hardware for above part number for over 10 million national stock numbers including 5961013750810 from over 5,000 leading NSN manufacturers. Competitive prices, expedited shipping with a world class quality control and export compliance protocol are the hallmarks of our service.
A knowledgeable sale representative will contact you within 15 minutes with a quote for your required part BZX84C4V7. Please feel free to call us on +1-714-705-4780 24/7 or email your Bill of Materials (BOM) to sales@asapbuying.com
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5961-01-375-0810 Item Description: Semiconductor Device Diode | 5961 | 013750810 | 0 | N | B | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | B | A | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Bzx84c4v7 | 5 | 1 | C | A |
MRC | Criteria | Characteristic |
---|---|---|
ABKW | OVERALL HEIGHT | 1.1 MILLIMETERS MAXIMUM |
CTSG | MAXIMUM OPERATING TEMP PER MEASUREMENT POINT | 175.0 DEG CELSIUS JUNCTION |
AXGY | MOUNTING METHOD | TERMINAL |
CTQN | VOLTAGE RATING IN VOLTS PER CHARACTERISTIC | 4.4 MINIMUM REGULATOR VOLTAGE, DC AND 5.0 MAXIMUM REGULATOR VOLTAGE, DC |
ABBH | INCLOSURE MATERIAL | PLASTIC |
ABHP | OVERALL LENGTH | 2.8 MILLIMETERS MINIMUM AND 3.0 MILLIMETERS MAXIMUM |
CTMZ | SEMICONDUCTOR MATERIAL | SILICON |
TTQY | TERMINAL TYPE AND QUANTITY | 3 UNINSULATED WIRE LEAD |
ABMK | OVERALL WIDTH | 1.2 MILLIMETERS MINIMUM AND 1.4 MILLIMETERS MAXIMUM |
CTQX | CURRENT RATING PER CHARACTERISTIC | 5.00 MILLIAMPERES NOMINAL VOLTAGE REGULATOR DIODE CURRENT |
CTRD | POWER RATING PER CHARACTERISTIC | 300.0 MILLIWATTS NOMINAL TOTAL POWER DISSIPATION |
Before You Go, Why Don’t You Take a Look at Our Aviation Parts Catalog.
Request for Quote