Part Number: 09-00013 | Manufacturer: Portec Inc |
NSN : 3130-01-197-1620 (3130011971620) | Item Name : bearing unit ball |
CAGE Code: 47353 | FSC : 3130 Bearings Mounted |
Alternate P/N : 0900013 | INC Code: 30556 |
NIIN : 01-197-1620 (011971620) | FSG : 31 Bearings |
Country: USA | NCB Code: 01 |
Would you like to obtain a quick quote for Portec Inc(Cage Code 47353) Part Number 09-00013Bearing Unit Ballwith NSN 3130011971620? it's just a few steps away! Simply complete the form in its entirety, and we will promptly reply with a quote within 15 minutes. This is an excellent opportunity to get the quick quote for 09-00013, so take advantage of it right away.
“*” Symbols for mandatory fields
ASAP Buying - an ASAP Semiconductor owned website is a leading resource to purchase national stock numbers. We have over 26 categories of distinct federal supply codes like 3130 Bearings Mounted for above part number for over 10 million national stock numbers including 3130011971620 from over 5,000 leading NSN manufacturers. Competitive prices, expedited shipping with a world class quality control and export compliance protocol are the hallmarks of our service.
A knowledgeable sale representative will contact you within 15 minutes with a quote for your required part 09-00013. Please feel free to call us on +1-714-705-4780 24/7 or email your Bill of Materials (BOM) to sales@asapbuying.com
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
3130-01-197-1620 Item Description: Bearing Unit Ball | 3130 | 011971620 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
09-00013 | 5 | 1 | C | 9 |
MRC | Criteria | Characteristic |
---|---|---|
ABTB | MOUNTING HOLE DIAMETER | 0.6250 INCHES NOMINAL |
ABXV | BORE DIAMETER | 2.4375 INCHES NOMINAL |
ACYB | BASE THICKNESS | 1.0000 INCHES NOMINAL |
ADFX | CENTER TO CENTER DISTANCE BETWEEN MOUNTING HOLES ALONG WIDTH | 7.0625 INCHES MINIMUM AND 7.9375 INCHES MAXIMUM |
AFWC | HOUSING HEIGHT | 5.5000 INCHES NOMINAL |
AFWD | HOUSING LENGTH | 1.7500 INCHES NOMINAL |
AFWE | HOUSING WIDTH | 9.5000 INCHES NOMINAL |
AGKL | LUBRICATION FITTING TYPE | HYDRAULIC |
AGNF | BASE LENGTH | 2.5000 INCHES NOMINAL |
AGYX | ROLLING ELEMENT GROOVE QUANTITY | 1 |
AGZA | ALIGNMENT TYPE | RIGID |
AGZH | INTERNAL FIT-UP DESIGNATION | STANDARD |
AHZC | ASSEMBLY OVERALL LENGTH | 2.5625 INCHES NOMINAL |
AMCL | BLOCK TYPE | FIXED |
ANJS | SHAFT END TYPE | CLOSED OR OPEN |
ANKP | HEIGHT FROM BOTTOM OF BASE TO BORE CENTERLINE | 2.6875 INCHES NOMINAL |
CBBL | FEATURES PROVIDED | GROUND ROLLING ELEMENT GROOVE |
CWGR | LUBRICATION FITTING ANGLE FROM HORIZONTAL CENTERLINE | 45.0 DEGREES NOMINAL |
Before You Go, Why Don’t You Take a Look at Our Aviation Parts Catalog.
Request for Quote