| Part Number: 64D11-22C13-4 | Manufacturer: Raytheon Company |
| NSN : 3020-00-901-8700 (3020009018700) | Item Name : gear spur |
| CAGE Code: 08783 | FSC : 3020 Gear Pulley Sprocket and Transmission Chain |
| Alternate P/N : 64D1122C134 | INC Code: 05466 |
| NIIN : 00-901-8700 (009018700) | FSG : 30 Mechanical Power Transmission Equipment |
| Country: USA | NCB Code: 00 |
Would you like to obtain a quick quote for Raytheon Company(Cage Code 08783) Part Number 64D11-22C13-4Gear Spurwith NSN 3020009018700? it's just a few steps away! Simply complete the form in its entirety, and we will promptly reply with a quote within 15 minutes. This is an excellent opportunity to get the quick quote for 64D11-22C13-4, so take advantage of it right away.
“*” Symbols for mandatory fields
ASAP Buying - an ASAP Semiconductor owned website is a leading resource to purchase national stock numbers. We have over 26 categories of distinct federal supply codes like 3020 Gear Pulley Sprocket and Transmission Chain for above part number for over 10 million national stock numbers including 3020009018700 from over 5,000 leading NSN manufacturers. Competitive prices, expedited shipping with a world class quality control and export compliance protocol are the hallmarks of our service.
A knowledgeable sale representative will contact you within 15 minutes with a quote for your required part 64D11-22C13-4. Please feel free to call us on +1-714-705-4780 24/7 or email your Bill of Materials (BOM) to sales@asapbuying.com
| NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
|---|---|---|---|---|---|---|
| 3020-00-901-8700 Item Description: Gear Spur | 3020 | 009018700 | 0 | N | ||
| CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
| U | U | |||||
| Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
| 64d11-22c13-4 | 2 | 2 | 3 |
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQL | BODY STYLE | PLAIN, SOLID |
| ABSX | ATTACHMENT METHOD | CLAMP |
| AGJS | PITCH DIAMETER | 0.3432 INCHES NOMINAL |
| AJLA | TEETH QUANTITY | 22 |
| ANTP | BORE STYLE | PLAIN BOTH ENDS |
| CWCD | NOMINAL OUTSIDE DIAMETER | 0.374 INCHES |
| CWNH | TOOTH FORM | STANDARD |
| CWPP | PRESSURE ANGLE | 20.0000 DEGREES |
| CWQL | NOMINAL DISTANCE BETWEEN BODY FACE AND PROTRUDING HUB END | 0.281 INCHES FIRST END |
| CWRM | FACE NOMINAL WIDTH | 0.125 INCHES |
| CWRS | BORE NOMINAL DIAMETER | 0.177 INCHES BOTH ENDS |
| CWTR | HUB STYLE DESIGNATOR | SPLIT FIRST END |
| CWTX | HUB NOMINAL DIAMETER | 0.250 INCHES FIRST END |
| CWWC | CLAMPING SURFACE NOMINAL LENGTH | 0.250 INCHES FIRST END |
| CWWK | PRECISION CLASSIFICATION | QUALITY NUMBER 11 |
| MATT | III MATERIAL | PLASTIC OVERALL |
| STYL | STYLE DESIGNATOR | PROTRUDING HUB |
Before You Go, Why Don’t You Take a Look at Our Aviation Parts Catalog.
Request for Quote