| Part Number: 1119080-1 | Manufacturer: Raytheon Company |
| NSN : 5962-01-416-6489 (5962014166489) | Item Name : microcircuit hybrid |
| CAGE Code: 96214 | FSC : 5962 Microcircuits Electronic |
| Alternate P/N : 11190801 | INC Code: 41014 |
| NIIN : 01-416-6489 (014166489) | FSG : 59 Electrical and Electronic Equipment Components |
| Country: USA | NCB Code: 01 |
Would you like to obtain a quick quote for Raytheon Company(Cage Code 96214) Part Number 1119080-1Microcircuit Hybridwith NSN 5962014166489? it's just a few steps away! Simply complete the form in its entirety, and we will promptly reply with a quote within 15 minutes. This is an excellent opportunity to get the quick quote for 1119080-1, so take advantage of it right away.
“*” Symbols for mandatory fields
ASAP Buying - an ASAP Semiconductor owned website is a leading resource to purchase national stock numbers. We have over 26 categories of distinct federal supply codes like 5962 Microcircuits Electronic for above part number for over 10 million national stock numbers including 5962014166489 from over 5,000 leading NSN manufacturers. Competitive prices, expedited shipping with a world class quality control and export compliance protocol are the hallmarks of our service.
A knowledgeable sale representative will contact you within 15 minutes with a quote for your required part 1119080-1. Please feel free to call us on +1-714-705-4780 24/7 or email your Bill of Materials (BOM) to sales@asapbuying.com
| NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
|---|---|---|---|---|---|---|
| 5962-01-416-6489 Item Description: Microcircuit Hybrid | 5962 | 014166489 | 0 | N | D | |
| CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
| 7 | D | A | 0 | |||
| Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
| 1119080-1 | 5 | 2 | 3 |
| MRC | Criteria | Characteristic |
|---|---|---|
| ADAQ | BODY LENGTH | 2.380 INCHES MAXIMUM" |
| ADAT | BODY WIDTH | 2.380 INCHES MAXIMUM" |
| ADAU | BODY HEIGHT | 0.161 INCHES MAXIMUM" |
| AEHX | MAXIMUM POWER DISSIPATION RATING | 1.0 WATTS" |
| AFGA | OPERATING TEMP RANGE | -55.0/+110.0 DEG CELSIUS" |
| AFJQ | STORAGE TEMP RANGE | -65.0/+15.0 DEG CELSIUS" |
| CBBL | FEATURES PROVIDED | DYNAMIC AND ELECTROSTATIC SENSITIVE" |
| CQSJ | INCLOSURE MATERIAL | CERAMIC" |
| CQSZ | INCLOSURE CONFIGURATION | LEADED CHIP CARRIER" |
| CQWX | OUTPUT LOGIC FORM | COMPLEMENTARY-METAL OXIDE-SEMICONDUCTOR LOGIC" |
| CSSL | DESIGN FUNCTION AND QUANTITY | 1 MEMORY, RANDOM ACCESS" |
| CWSG | TERMINAL SURFACE TREATMENT | SOLDER" |
| CZEN | VOLTAGE RATING AND TYPE PER CHARACTERISTIC | -1.0 VOLTS MINIMUM POWER SOURCE AND 7.0 VOLTS MAXIMUM POWER SOURCE" |
| CZES | HYBRID TECHNOLOGY TYPE | MONOLITHIC" |
| FEAT | SPECIAL FEATURES | 12 MBIT BULK MEMORY" |
| TEST | TEST DATA DOCUMENT | 96906-MIL-STD-883 STANDARD (INCLUDES INDUSTRY OR ASSOCIATION STANDARDS, INDIVIDUAL MANUFACTUREER STANDARDS, ETC.)." |
| TTQY | TERMINAL TYPE AND QUANTITY | 156 GULLWING" |
| ZZZK | SPECIFICATION/STANDARD DATA | 82577-656250-002 MANUFACTURERS SOURCE CONTROL" |
| ADAQ | BODY LENGTH | 2.380 INCHES MAXIMUM" |
| ADAT | BODY WIDTH | 2.380 INCHES MAXIMUM" |
| ADAU | BODY HEIGHT | 0.161 INCHES MAXIMUM" |
| AEHX | MAXIMUM POWER DISSIPATION RATING | 1.0 WATTS" |
| AFGA | OPERATING TEMP RANGE | -55.0/+110.0 DEG CELSIUS" |
| AFJQ | STORAGE TEMP RANGE | -65.0/+15.0 DEG CELSIUS" |
| CBBL | FEATURES PROVIDED | DYNAMIC AND ELECTROSTATIC SENSITIVE" |
| CQSJ | INCLOSURE MATERIAL | CERAMIC" |
| CQSZ | INCLOSURE CONFIGURATION | LEADED CHIP CARRIER" |
| CQWX | OUTPUT LOGIC FORM | COMPLEMENTARY-METAL OXIDE-SEMICONDUCTOR LOGIC" |
| CSSL | DESIGN FUNCTION AND QUANTITY | 1 MEMORY, RANDOM ACCESS" |
| CWSG | TERMINAL SURFACE TREATMENT | SOLDER" |
| CZEN | VOLTAGE RATING AND TYPE PER CHARACTERISTIC | -1.0 VOLTS MINIMUM POWER SOURCE AND 7.0 VOLTS MAXIMUM POWER SOURCE" |
| CZES | HYBRID TECHNOLOGY TYPE | MONOLITHIC" |
| FEAT | SPECIAL FEATURES | 12 MBIT BULK MEMORY" |
| TEST | TEST DATA DOCUMENT | 96906-MIL-STD-883 STANDARD (INCLUDES INDUSTRY OR ASSOCIATION STANDARDS, INDIVIDUAL MANUFACTUREER STANDARDS, ETC.)." |
| TTQY | TERMINAL TYPE AND QUANTITY | 156 GULLWING" |
| ZZZK | SPECIFICATION/STANDARD DATA | 82577-656250-002 MANUFACTURERS SOURCE CONTROL" |
Before You Go, Why Don’t You Take a Look at Our Aviation Parts Catalog.
Request for Quote