Part Number: FTS-0612 | Manufacturer: Rbc Transport Dynamics Corp |
NSN : 3120-01-166-3686 (3120011663686) | Item Name : bearing washer thrust |
CAGE Code: 09455 | FSC : 3120 Bearings Plain Unmounted |
Alternate P/N : FTS0612 | INC Code: 13211 |
NIIN : 01-166-3686 (011663686) | FSG : 31 Bearings |
Country: USA | NCB Code: 01 |
Would you like to obtain a quick quote for Rbc Transport Dynamics Corp(Cage Code 09455) Part Number FTS-0612Bearing Washer Thrustwith NSN 3120011663686? it's just a few steps away! Simply complete the form in its entirety, and we will promptly reply with a quote within 15 minutes. This is an excellent opportunity to get the quick quote for FTS-0612, so take advantage of it right away.
“*” Symbols for mandatory fields
ASAP Buying - an ASAP Semiconductor owned website is a leading resource to purchase national stock numbers. We have over 26 categories of distinct federal supply codes like 3120 Bearings Plain Unmounted for above part number for over 10 million national stock numbers including 3120011663686 from over 5,000 leading NSN manufacturers. Competitive prices, expedited shipping with a world class quality control and export compliance protocol are the hallmarks of our service.
A knowledgeable sale representative will contact you within 15 minutes with a quote for your required part FTS-0612. Please feel free to call us on +1-714-705-4780 24/7 or email your Bill of Materials (BOM) to sales@asapbuying.com
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
3120-01-166-3686 Item Description: Bearing Washer Thrust | 3120 | 011663686 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Fts-0612 | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | RECTANGULAR |
ABKV | OUTSIDE DIAMETER | 0.7300 INCHES MINIMUM AND 0.7500 INCHES MAXIMUM |
ABMX | CENTER HOLE SHAPE STYLE | ROUND |
ABMZ | DIAMETER | 0.4060 INCHES MINIMUM AND 0.4260 INCHES MAXIMUM |
ADUM | OVERALL THICKNESS | 0.0290 INCHES MINIMUM AND 0.0330 INCHES MAXIMUM |
BZLX | CORNER SHAPE | SQUARE ALL CORNERS |
MATT | MATERIAL | PLASTIC PHENOLIC INTERMEDIATE LAYER |
MATT | MATERIAL | PLASTIC POLYTETRAFLUOROETHYLENE LEFT SIDE |
MATT | MATERIAL | PLASTIC POLYTETRAFLUOROETHYLENE RIGHT SIDE |
STYL | STYLE DESIGNATOR | ROUND |
Before You Go, Why Don’t You Take a Look at Our Aviation Parts Catalog.
Request for Quote