| Part Number: 6C7-9250-600-S11 | Manufacturer: Reactel Inc |
| NSN : 5915-01-644-9698 (5915016449698) | Item Name : filter band pass |
| CAGE Code: 60458 | FSC : 5915 Filters and Networks |
| Alternate P/N : 6C79250600S11 | INC Code: 00209 |
| NIIN : 01-644-9698 (016449698) | FSG : 59 Electrical and Electronic Equipment Components |
| Country: USA | NCB Code: 01 |
Would you like to obtain a quick quote for Reactel Inc(Cage Code 60458) Part Number 6C7-9250-600-S11Filter Band Passwith NSN 5915016449698? it's just a few steps away! Simply complete the form in its entirety, and we will promptly reply with a quote within 15 minutes. This is an excellent opportunity to get the quick quote for 6C7-9250-600-S11, so take advantage of it right away.
“*” Symbols for mandatory fields
ASAP Buying - an ASAP Semiconductor owned website is a leading resource to purchase national stock numbers. We have over 26 categories of distinct federal supply codes like 5915 Filters and Networks for above part number for over 10 million national stock numbers including 5915016449698 from over 5,000 leading NSN manufacturers. Competitive prices, expedited shipping with a world class quality control and export compliance protocol are the hallmarks of our service.
A knowledgeable sale representative will contact you within 15 minutes with a quote for your required part 6C7-9250-600-S11. Please feel free to call us on +1-714-705-4780 24/7 or email your Bill of Materials (BOM) to sales@asapbuying.com
| NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
|---|---|---|---|---|---|---|
| 5915-01-644-9698 Item Description: FILTER,BAND PASS | 5915 | 016449698 | P | |||
| CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
| Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
| 6C7-9250-600-S11 | 5 | 2 | 3 |
| MRC | Criteria | Characteristic |
|---|---|---|
| ABHP | Overall Length | 0.75 INCHES NOMINAL |
| AKNA | Inclosure Type | HERMETICALLY SEALED |
| STYL | Style Designator | RECTANGULAR TERMINAL/TERMINALS ON OPPOSITE SURFACES |
| MRC | Decoded Requirement | Clear Text Reply |
| CRBB | Frequency Band Width Per Function | 1.5 GIGAHERTZ 3RD BAND PASS 3RD FUNCTION |
| ABKW | Overall Height | 0.823 INCHES MAXIMUM |
| ADAT | Body Width | 0.300 INCHES NOMINAL |
| AXHR | Mounting Facility Type And Quantity | 4 UNTHREADED HOLE ALL FUNCTIONS |
| AHAJ | Reference Frequency Per Function | 3.0 GIGAHERTZ 1ST LOW PASS 1ST FUNCTION |
| ADAQ | Body Length | 1.500 INCHES NOMINAL |
| AEBV | Unthreaded Mounting Hole Diameter | 0.25 INCHES NOMINAL |
Before You Go, Why Don’t You Take a Look at Our Aviation Parts Catalog.
Request for Quote