Part Number: CC809579 | Manufacturer: Rohde And Schwarz Gmbh And Co Kg |
NSN : 5910-01-106-9013 (5910011069013) | Item Name : capacitor fixed ceramic dielectr |
CAGE Code: D0894 | FSC : 5910 Capacitors |
NIIN : 01-106-9013 (011069013) | FSG : 59 Electrical and Electronic Equipment Components |
Country: USA | NCB Code: 01 |
Would you like to obtain a quick quote for Rohde And Schwarz Gmbh And Co Kg(Cage Code D0894) Part Number CC809579Capacitor Fixed Ceramic Dielectrwith NSN 5910011069013? it's just a few steps away! Simply complete the form in its entirety, and we will promptly reply with a quote within 15 minutes. This is an excellent opportunity to get the quick quote for CC809579, so take advantage of it right away.
“*” Symbols for mandatory fields
ASAP Buying - an ASAP Semiconductor owned website is a leading resource to purchase national stock numbers. We have over 26 categories of distinct federal supply codes like 5910 Capacitors for above part number for over 10 million national stock numbers including 5910011069013 from over 5,000 leading NSN manufacturers. Competitive prices, expedited shipping with a world class quality control and export compliance protocol are the hallmarks of our service.
A knowledgeable sale representative will contact you within 15 minutes with a quote for your required part CC809579. Please feel free to call us on +1-714-705-4780 24/7 or email your Bill of Materials (BOM) to sales@asapbuying.com
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | CHIP TYPE |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ADAQ | BODY LENGTH | 0.140 INCHES NOMINAL |
ADAT | BODY WIDTH | 0.125 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 0.100 INCHES MAXIMUM |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
CBBL | FEATURES PROVIDED | HERMETICALLY SEALED CASE |
CQBQ | CAPACITANCE VALUE PER SECTION | 1.000 PICOFARADS SINGLE SECTION |
CQFB | VOLTAGE TEMP LIMITS PER SECTION IN PERCENT CAPACITANCE CHANGE | -20.0/+20.0 WITHOUT VOLTAGE APPLIED SINGLE SECTION |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM |
CQLZ | III TEMP COEFFICIENT OF CAPACITANCE PER SECTION IN PPM PER DEG CELSIUS | 90.0 SINGLE SECTION |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 500.0 DC SINGLE SECTION |
CRTP | TOLERANCE RANGE PER SECTION | -1.00/+1.00 PICOFARADS SINGLE SECTION |
CWJK | CASE MATERIAL | GLASS |
CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 1000000.0 MEGOHMS |
CWQF | QUALITY FACTOR AT REFERENCE TEMP | 10000.0000 |
TTQY | TERMINAL TYPE AND QUANTITY | 2 BONDING PAD |
Before You Go, Why Don’t You Take a Look at Our Aviation Parts Catalog.
Request for Quote