| Part Number: MS90484-10-1 | Manufacturer: Sae International |
| NSN : 5999-01-074-8879 (5999010748879) | Item Name : shielding gasket electronic |
| CAGE Code: 0U583 | FSC : 5999 Miscellaneous Electrical and Electronic Components |
| Alternate P/N : MS90484101 | INC Code: 04522 |
| NIIN : 01-074-8879 (010748879) | FSG : 59 Electrical and Electronic Equipment Components |
| Country: USA | NCB Code: 01 |
Would you like to obtain a quick quote for Sae International(Cage Code 0U583) Part Number MS90484-10-1Shielding Gasket Electronicwith NSN 5999010748879? it's just a few steps away! Simply complete the form in its entirety, and we will promptly reply with a quote within 15 minutes. This is an excellent opportunity to get the quick quote for MS90484-10-1, so take advantage of it right away.
“*” Symbols for mandatory fields
ASAP Buying - an ASAP Semiconductor owned website is a leading resource to purchase national stock numbers. We have over 26 categories of distinct federal supply codes like 5999 Miscellaneous Electrical and Electronic Components for above part number for over 10 million national stock numbers including 5999010748879 from over 5,000 leading NSN manufacturers. Competitive prices, expedited shipping with a world class quality control and export compliance protocol are the hallmarks of our service.
A knowledgeable sale representative will contact you within 15 minutes with a quote for your required part MS90484-10-1. Please feel free to call us on +1-714-705-4780 24/7 or email your Bill of Materials (BOM) to sales@asapbuying.com
| NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
|---|---|---|---|---|---|---|
| 5999-01-074-8879 Item Description: Shielding Gasket Electronic | 5999 | 010748879 | 0 | P | A | |
| CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
| U | A | U | ||||
| Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
| Ms90484-10-1 | 6 | 2 | 2 |
| MRC | Criteria | Characteristic |
|---|---|---|
| ELECTRONIC | AAUB | HOLE DIAMETER0 130 INCHES MAXIMUM |
| ELECTRONIC | ABHP | OVERALL LENGTH0 945 INCHES MAXIMUM |
| ELECTRONIC | ABMK | OVERALL WIDTH0 945 INCHES MAXIMUM |
| ELECTRONIC | ABVL | APERTURE DIAMETER0 695 INCHES MAXIMUM |
| ELECTRONIC | ADPW | OUTSIDE CORNER RADIUS0 120 INCHES MAXIMUM |
| ELECTRONIC | ADUZ | CENTER TO CENTER DISTANCE BETWEEN BOLT HOLES ALONG LENGTH0 724 INCHES MAXIMUM |
| ELECTRONIC | ADVM | CROSS-SECTIONAL THICKNESS0 025 INCHES NOMINAL |
| ELECTRONIC | AECS | BOLT HOLE QUANTITY4 |
| ELECTRONIC | CTNJ | ENVIRONMENTAL PROTECTION MATERIAL LOCATIONTHROUGHOUT RF SHIELDING GASKET |
| ELECTRONIC | MATT | MATERIALRUBBER SILICONE CLASS Q ENVIRONMENTAL SEAL |
| ELECTRONIC | MDCL | MATERIAL DOCUMENT AND CLASSIFICATIONZZ-R-765 FED SPEC SINGLE MATERIAL RESPONSE ENVIRONMENTAL SEAL |
Before You Go, Why Don’t You Take a Look at Our Aviation Parts Catalog.
Request for Quote