Part Number: SU838 | Manufacturer: Siliconix Ltd |
NSN : 5961-00-932-9320 (5961009329320) | Item Name : semiconductordeviceset |
CAGE Code: 17856 | FSC : 5961 Semiconductor Devices and Associated Hardware |
NIIN : 00-932-9320 (009329320) | FSG : 59 Electrical and Electronic Equipment Components |
Country: USA | NCB Code: 00 |
Would you like to obtain a quick quote for Siliconix Ltd(Cage Code 17856) Part Number SU838Semiconductordevicesetwith NSN 5961009329320? it's just a few steps away! Simply complete the form in its entirety, and we will promptly reply with a quote within 15 minutes. This is an excellent opportunity to get the quick quote for SU838, so take advantage of it right away.
“*” Symbols for mandatory fields
ASAP Buying - an ASAP Semiconductor owned website is a leading resource to purchase national stock numbers. We have over 26 categories of distinct federal supply codes like 5961 Semiconductor Devices and Associated Hardware for above part number for over 10 million national stock numbers including 5961009329320 from over 5,000 leading NSN manufacturers. Competitive prices, expedited shipping with a world class quality control and export compliance protocol are the hallmarks of our service.
A knowledgeable sale representative will contact you within 15 minutes with a quote for your required part SU838. Please feel free to call us on +1-714-705-4780 24/7 or email your Bill of Materials (BOM) to sales@asapbuying.com
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5961-00-932-9320 Item Description: Semiconductor Device Set | 5961 | 009329320 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Su838 | 2 | 9 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ABBH | INCLOSURE MATERIAL | METAL ALL TRANSISTOR |
ABHP | OVERALL LENGTH | 0.170 INCHES MINIMUM ALL TRANSISTOR AND 0.210 INCHES MAXIMUM ALL TRANSISTOR |
ABJT | TERMINAL LENGTH | 0.500 INCHES MINIMUM ALL TRANSISTOR |
ADAV | OVERALL DIAMETER | 0.209 INCHES MINIMUM ALL TRANSISTOR AND 0.230 INCHES MAXIMUM ALL TRANSISTOR |
ALAS | INTERNAL CONFIGURATION | FIELD EFFECT ALL TRANSISTOR |
ALAT | CHANNEL POLARITY AND CONTROL TYPE (NON-CORE) | P-CHANNEL JUNCTION TYPE ALL TRANSISTOR |
ALBA | ELECTRODE INTERNALLY-ELECTRICALLY CONNECTED TO CASE | GATE ALL TRANSISTOR |
ASDD | COMPONENT FUNCTION RELATIONSHIP | MATCHED |
ASKA | COMPONENT NAME AND QUANTITY | 2 TRANSISTOR |
AXGY | MOUNTING METHOD | TERMINAL ALL TRANSISTOR |
AYQS | TERMINAL CIRCLE DIAMETER | 0.100 INCHES NOMINAL ALL TRANSISTOR |
CTMZ | SEMICONDUCTOR MATERIAL | SILICON ALL TRANSISTOR |
CTQN | VOLTAGE RATING IN VOLTS PER CHARACTERISTIC | 30.0 MAXIMUM GATE TO SOURCE VOLTAGE ALL TRANSISTOR |
CTQX | CURRENT RATING PER CHARACTERISTIC | 10.00 NANOAMPERES ZERO-GATE-VOLTAGE SOURCE CURRENT WATTS ALL TRANSISTOR |
CTRD | POWER RATING PER CHARACTERISTIC | 300.0 MILLIWATTS SMALL-SIGNAL INPUT POWER, COMMON-COLLECTOR ABSOLUTE ALL TRANSISTOR |
CTSG | MAXIMUM OPERATING TEMP PER MEASUREMENT POINT | 100.0 DEG CELSIUS AMBIENT AIR ALL TRANSISTOR |
TTQY | TERMINAL TYPE AND QUANTITY | 3 PIN ALL TRANSISTOR |
Before You Go, Why Don’t You Take a Look at Our Aviation Parts Catalog.
Request for Quote