Part Number: MIN02-003-C-B-130-J-0 | Manufacturer: Silvered Electronic Mica Inc |
NSN : 5910-01-492-0212 (5910014920212) | Item Name : capacitor fixed mica dielectric |
CAGE Code: 61306 | FSC : 5910 Capacitors |
Alternate P/N : MIN02003CB130J0 | INC Code: 00005 |
NIIN : 01-492-0212 (014920212) | FSG : 59 Electrical and Electronic Equipment Components |
Country: USA | NCB Code: 01 |
Would you like to obtain a quick quote for Silvered Electronic Mica Inc(Cage Code 61306) Part Number MIN02-003-C-B-130-J-0Capacitor Fixed Mica Dielectricwith NSN 5910014920212? it's just a few steps away! Simply complete the form in its entirety, and we will promptly reply with a quote within 15 minutes. This is an excellent opportunity to get the quick quote for MIN02-003-C-B-130-J-0, so take advantage of it right away.
“*” Symbols for mandatory fields
ASAP Buying - an ASAP Semiconductor owned website is a leading resource to purchase national stock numbers. We have over 26 categories of distinct federal supply codes like 5910 Capacitors for above part number for over 10 million national stock numbers including 5910014920212 from over 5,000 leading NSN manufacturers. Competitive prices, expedited shipping with a world class quality control and export compliance protocol are the hallmarks of our service.
A knowledgeable sale representative will contact you within 15 minutes with a quote for your required part MIN02-003-C-B-130-J-0. Please feel free to call us on +1-714-705-4780 24/7 or email your Bill of Materials (BOM) to sales@asapbuying.com
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-01-492-0212 Item Description: CAPACITOR,FIXED,MICA DIELECTRIC | 5910 | 014920212 | P | |||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
MIN02-003-C-B-130-J-0 | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
CRDN | TEMP COEFFICIENT OF CAPACITANCE RANGE PER SECTION IN PPM PER DEG CELSIUS | -200.0 TO 200.0 SINGLE SECTION |
ADAQ | BODY LENGTH | 0.217 INCHES MAXIMUM |
ADAT | BODY WIDTH | UNABLE TO DECODE |
ADAU | BODY HEIGHT | UNABLE TO DECODE |
CQBQ | CAPACITANCE VALUE PER SECTION | UNABLE TO DECODE |
CWJK | CASE MATERIAL | UNABLE TO DECODE |
CQJJ | NONDERATED OPERATING TEMP | -30.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM |
CRTP | TOLERANCE RANGE PER SECTION | UNABLE TO DECODE |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 250.0 DC SINGLE SECTION |
Before You Go, Why Don’t You Take a Look at Our Aviation Parts Catalog.
Request for Quote