Part Number: GC01036 | Manufacturer: Teleking Corp |
NSN : 5910-00-120-1666 (5910001201666) | Item Name : capacitor fixed paper dielectric |
CAGE Code: 94321 | FSC : 5910 Capacitors |
NIIN : 00-120-1666 (001201666) | FSG : 59 Electrical and Electronic Equipment Components |
Country: USA | NCB Code: 00 |
Would you like to obtain a quick quote for Teleking Corp(Cage Code 94321) Part Number GC01036Capacitor Fixed Paper Dielectricwith NSN 5910001201666? it's just a few steps away! Simply complete the form in its entirety, and we will promptly reply with a quote within 15 minutes. This is an excellent opportunity to get the quick quote for GC01036, so take advantage of it right away.
“*” Symbols for mandatory fields
ASAP Buying - an ASAP Semiconductor owned website is a leading resource to purchase national stock numbers. We have over 26 categories of distinct federal supply codes like 5910 Capacitors for above part number for over 10 million national stock numbers including 5910001201666 from over 5,000 leading NSN manufacturers. Competitive prices, expedited shipping with a world class quality control and export compliance protocol are the hallmarks of our service.
A knowledgeable sale representative will contact you within 15 minutes with a quote for your required part GC01036. Please feel free to call us on +1-714-705-4780 24/7 or email your Bill of Materials (BOM) to sales@asapbuying.com
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | W/O MTG FACILITIES, TERMINAL(S) ON ONE SURFACE |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ADAQ | BODY LENGTH | 2.500 INCHES NOMINAL |
ADAT | BODY WIDTH | 1.188 INCHES NOMINAL |
ADAU | BODY HEIGHT | 4.750 INCHES NOMINAL |
AEBP | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO LENGTH | 1.125 INCHES NOMINAL |
AEBT | TERMINAL DIAMETER | 0.190 INCHES MINIMUM AND 0.216 INCHES MAXIMUM |
AEBU | TERMINAL HEIGHT FROM BODY | 1.375 INCHES NOMINAL |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
AFHW | III INTERNAL ELECTRICAL CONNECTION TYPE | INSERTED TAB |
CBBL | FEATURES PROVIDED | HERMETICALLY SEALED CASE |
CQBF | III INSULATION RESISTANCE AT MAXIMUM OPERATING TEMP | 15.0 MEGOHM-MICROFARADS |
CQBQ | III CAPACITANCE VALUE PER SECTION | 4.000 MICROFARADS SINGLE SECTION |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 1000.0 DC SINGLE SECTION |
CRTP | TOLERANCE RANGE PER SECTION | -10.00 TO 10.00 PERCENT SINGLE SECTION |
CWJK | CASE MATERIAL | METAL |
CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 1500.0 MEGOHM-MICROFARADS |
CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 1.0000 |
TEST | TEST DATA DOCUMENT | 81349-MIL-C-25 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTING |
TTQY | TERMINAL TYPE AND QUANTITY | 2 STANDOFF, THREADED STUD |
ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-C-25/7B GOVERNMENT SPECIFICATION |
Before You Go, Why Don’t You Take a Look at Our Aviation Parts Catalog.
Request for Quote