| Part Number: 75TE2110 | Manufacturer: Trio Laboratories Inc |
| NSN : 5961-00-824-3678 (5961008243678) | Item Name : semiconductor device diode |
| CAGE Code: 00638 | FSC : 5961 Semiconductor Devices and Associated Hardware |
| NIIN : 00-824-3678 (008243678) | FSG : 59 Electrical and Electronic Equipment Components |
| Country: USA | NCB Code: 00 |
Would you like to obtain a quick quote for Trio Laboratories Inc(Cage Code 00638) Part Number 75TE2110Semiconductor Device Diodewith NSN 5961008243678? it's just a few steps away! Simply complete the form in its entirety, and we will promptly reply with a quote within 15 minutes. This is an excellent opportunity to get the quick quote for 75TE2110, so take advantage of it right away.
“*” Symbols for mandatory fields
ASAP Buying - an ASAP Semiconductor owned website is a leading resource to purchase national stock numbers. We have over 26 categories of distinct federal supply codes like 5961 Semiconductor Devices and Associated Hardware for above part number for over 10 million national stock numbers including 5961008243678 from over 5,000 leading NSN manufacturers. Competitive prices, expedited shipping with a world class quality control and export compliance protocol are the hallmarks of our service.
A knowledgeable sale representative will contact you within 15 minutes with a quote for your required part 75TE2110. Please feel free to call us on +1-714-705-4780 24/7 or email your Bill of Materials (BOM) to sales@asapbuying.com
| NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
|---|---|---|---|---|---|---|
| 5961-00-824-3678 Item Description: Semiconductor Device Diode | 5961 | 008243678 | 0 | N | ||
| CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
| U | U | |||||
| Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
| 75te2110 | 2 | 9 | 5 |
| MRC | Criteria | Characteristic |
|---|---|---|
| ABBH | INCLOSURE MATERIAL | METAL |
| ABHP | OVERALL LENGTH | 1.020 INCHES MAXIMUM |
| ADAV | OVERALL DIAMETER | 1.250 INCHES MAXIMUM |
| AFZC | FUNCTION FOR WHICH DESIGNED | ZENER DIODE |
| AKPV | MOUNTING FACILITY QUANTITY | 2 |
| AXGY | MOUNTING METHOD | THREADED STUD |
| CBBL | FEATURES PROVIDED | HERMETICALLY SEALED CASE |
| CTMZ | SEMICONDUCTOR MATERIAL | SILICON |
| CTQN | VOLTAGE RATING IN VOLTS PER CHARACTERISTIC | 22.0 NOMINAL NOMINAL REGULATOR VOLTAGE |
| CTQS | VOLTAGE TOLERANCE IN PERCENT | -5.0/+5.0 |
| CTRD | POWER RATING PER CHARACTERISTIC | 75.0 WATTS SMALL-SIGNAL INPUT POWER, COMMON-COLLECTOR PRESET |
| CTSG | MAXIMUM OPERATING TEMP PER MEASUREMENT POINT | 175.0 DEG CELSIUS JUNCTION |
| THSD | THREAD SERIES DESIGNATOR | UNF |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 THREADED STUD |
| CQJX | NOMINAL THREAD SIZE | 0.190 INCHES |
| CTQX | CURRENT RATING PER CHARACTERISTIC | 3.00 AMPERES SOURCE CUTOFF CURRENT HORSEPOWER METRIC |
Before You Go, Why Don’t You Take a Look at Our Aviation Parts Catalog.
Request for Quote