| Part Number: 117998 | Manufacturer: Unison Industries Llc |
| NSN : 5310-01-031-5018 (5310010315018) | Item Name : washer flat |
| CAGE Code: 83311 | FSC : 5310 Nuts and Washers |
| NIIN : 01-031-5018 (010315018) | FSG : 53 Hardware and Abrasives |
| Country: USA | NCB Code: 01 |
Would you like to obtain a quick quote for Unison Industries Llc(Cage Code 83311) Part Number 117998Washer Flatwith NSN 5310010315018? it's just a few steps away! Simply complete the form in its entirety, and we will promptly reply with a quote within 15 minutes. This is an excellent opportunity to get the quick quote for 117998, so take advantage of it right away.
“*” Symbols for mandatory fields
ASAP Buying - an ASAP Semiconductor owned website is a leading resource to purchase national stock numbers. We have over 26 categories of distinct federal supply codes like 5310 Nuts and Washers for above part number for over 10 million national stock numbers including 5310010315018 from over 5,000 leading NSN manufacturers. Competitive prices, expedited shipping with a world class quality control and export compliance protocol are the hallmarks of our service.
A knowledgeable sale representative will contact you within 15 minutes with a quote for your required part 117998. Please feel free to call us on +1-714-705-4780 24/7 or email your Bill of Materials (BOM) to sales@asapbuying.com
| NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
|---|---|---|---|---|---|---|
| 5310-01-031-5018 Item Description: WASHER,FLAT | 5310 | 010315018 | N | |||
| CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
| Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
| 117998 | 5 | 2 | 3 |
| MRC | Criteria | Characteristic |
|---|---|---|
| AAGR | CROSS-SECTIONAL SHAPE STYLE | RECTANGULAR |
| AAUB | HOLE DIAMETER | 0.318 INCHES MINIMUM AND 0.328 INCHES MAXIMUM |
| ABMW | PERIPHERAL SHAPE STYLE | SQUARE |
| ABMX | CENTER HOLE SHAPE STYLE | ROUND W/FLATS |
| ABNM | THICKNESS | 0.008 INCHES MINIMUM AND 0.012 INCHES MAXIMUM |
| ASDB | WIDTH ACROSS FLATS | 0.610 INCHES MINIMUM AND 0.630 INCHES MAXIMUM |
| BWJH | HOLE WIDTH ACROSS FLATS | 0.265 INCHES MINIMUM AND 0.270 INCHES MAXIMUM |
Before You Go, Why Don’t You Take a Look at Our Aviation Parts Catalog.
Request for Quote