| Part Number: KW205S-GPL | Manufacturer: Wamco Inc |
| NSN : 5980-01-495-4467 (5980014954467) | Item Name : display optoelectronic |
| CAGE Code: 58774 | FSC : 5980 Optoelectrical Devices and Associated Hardware |
| Alternate P/N : KW205SGPL | INC Code: 35647 |
| NIIN : 01-495-4467 (014954467) | FSG : 59 Electrical and Electronic Equipment Components |
| Country: USA | NCB Code: 01 |
Would you like to obtain a quick quote for Wamco Inc(Cage Code 58774) Part Number KW205S-GPLDisplay Optoelectronicwith NSN 5980014954467? it's just a few steps away! Simply complete the form in its entirety, and we will promptly reply with a quote within 15 minutes. This is an excellent opportunity to get the quick quote for KW205S-GPL, so take advantage of it right away.
“*” Symbols for mandatory fields
ASAP Buying - an ASAP Semiconductor owned website is a leading resource to purchase national stock numbers. We have over 26 categories of distinct federal supply codes like 5980 Optoelectrical Devices and Associated Hardware for above part number for over 10 million national stock numbers including 5980014954467 from over 5,000 leading NSN manufacturers. Competitive prices, expedited shipping with a world class quality control and export compliance protocol are the hallmarks of our service.
A knowledgeable sale representative will contact you within 15 minutes with a quote for your required part KW205S-GPL. Please feel free to call us on +1-714-705-4780 24/7 or email your Bill of Materials (BOM) to sales@asapbuying.com
| NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
|---|---|---|---|---|---|---|
| 5980-01-495-4467 Item Description: Display Optoelectronic | 5980 | 014954467 | 0 | N | ||
| CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
| U | A | 8 | ||||
| Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
| Kw205s-Gpl | 5 | 2 | 3 |
| MRC | Criteria | Characteristic |
|---|---|---|
| ABHP | OVERALL LENGTH | 0.375 INCHES NOMINAL |
| ABKW | OVERALL HEIGHT | 0.312 INCHES NOMINAL |
| ABMK | OVERALL WIDTH | 0.275 INCHES NOMINAL |
| ALDZ | CHARACTER TYPE | NUMERIC |
| AMSE | VOLTAGE RATING | 5.0 VOLTS NOMINAL |
| AXNP | CURRENT RATING | 12.0 MILLIAMPERES MINIMUM |
| BFQN | DISPLAY TYPE | LIGHT EMITTING DIODE |
| CTSB | LUMINOUS INTENSITY | 40.0 MILLICANDELA NOMINAL |
| FEAT | SPECIAL FEATURES | INDICATOR, DIG DISPLAY 262-2348 |
| TTQY | TERMINAL TYPE AND QUANTITY | 8 UNINSULATED WIRE LEAD |
| ABHP | OVERALL LENGTH | 0.375 INCHES NOMINAL |
| ABKW | OVERALL HEIGHT | 0.312 INCHES NOMINAL |
| ABMK | OVERALL WIDTH | 0.275 INCHES NOMINAL |
| ALDZ | CHARACTER TYPE | NUMERIC |
| AMSE | VOLTAGE RATING | 5.0 VOLTS NOMINAL |
| AXNP | CURRENT RATING | 12.0 MILLIAMPERES MINIMUM |
| BFQN | DISPLAY TYPE | LIGHT EMITTING DIODE |
| CTSB | LUMINOUS INTENSITY | 40.0 MILLICANDELA NOMINAL |
| FEAT | SPECIAL FEATURES | INDICATOR, DIG DISPLAY 262-2348 |
| TTQY | TERMINAL TYPE AND QUANTITY | 8 UNINSULATED WIRE LEAD |
Before You Go, Why Don’t You Take a Look at Our Aviation Parts Catalog.
Request for Quote