| Part Number: 75293 | Manufacturer: William Powell Company The |
| NSN : 5330-00-932-1025 (5330009321025) | Item Name : gasket |
| CAGE Code: 48422 | FSC : 5330 Packing and Gasket Materials |
| NIIN : 00-932-1025 (009321025) | FSG : 53 Hardware and Abrasives |
| Country: USA | NCB Code: 00 |
Would you like to obtain a quick quote for William Powell Company The(Cage Code 48422) Part Number 75293Gasketwith NSN 5330009321025? it's just a few steps away! Simply complete the form in its entirety, and we will promptly reply with a quote within 15 minutes. This is an excellent opportunity to get the quick quote for 75293, so take advantage of it right away.
“*” Symbols for mandatory fields
ASAP Buying - an ASAP Semiconductor owned website is a leading resource to purchase national stock numbers. We have over 26 categories of distinct federal supply codes like 5330 Packing and Gasket Materials for above part number for over 10 million national stock numbers including 5330009321025 from over 5,000 leading NSN manufacturers. Competitive prices, expedited shipping with a world class quality control and export compliance protocol are the hallmarks of our service.
A knowledgeable sale representative will contact you within 15 minutes with a quote for your required part 75293. Please feel free to call us on +1-714-705-4780 24/7 or email your Bill of Materials (BOM) to sales@asapbuying.com
| NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
|---|---|---|---|---|---|---|
| 5330-00-932-1025 Item Description: Gasket | 5330 | 009321025 | 0 | P | ||
| CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
| U | U | |||||
| Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
| 75293 | 6 | 2 | 3 |
| MRC | Criteria | Characteristic |
|---|---|---|
| AAGR | CROSS-SECTIONAL SHAPE STYLE | METAL |
| ABHP | OVERALL LENGTH | 13.000 INCHES NOMINAL |
| ABMK | OVERALL WIDTH | 8.062 INCHES NOMINAL |
| ADPQ | INSIDE CORNER RADIUS | 2.000 INCHES NOMINAL |
| ADPW | OUTSIDE CORNER RADIUS | 2.625 INCHES NOMINAL |
| ADQR | CENTER TO CENTER DISTANCE | 0.125 INCHES NOMINAL |
| ADUE | APERTURE WIDTH | 6.812 INCHES NOMINAL |
| ADUF | APERTURE LENGTH | 11.750 INCHES NOMINAL |
| ADVM | CROSS-SECTIONAL THICKNESS | 0.062 INCHES NOMINAL |
| ADWG | GAGE THICKNESS | 0.019 INCHES NOMINAL |
| MATT | MATERIAL | IRON OVERALL |
Before You Go, Why Don’t You Take a Look at Our Aviation Parts Catalog.
Request for Quote